HYSTER-Wear Knife Edges are sharp edge blocks that are cost-effective alternatives to conventional expensive hard facing methods. They have sharp edges that could retain their sharpness and cutting efficiency longer than conventional methods.
Type | ITEM NO. | Size(mm) | Dimension | N.W(kg) | ||||
A | B | C | D | E | ||||
1 | HK1 203-16 | 203x16x50 | 203 | 16 | 38 | 12 | 50 | 0.9 |
HK1 203-19 | 203x19x50 | 203 | 19 | 38 | 12 | 50 | 1.1 | |
HK1 203-22 | 203x22x50 | 203 | 22 | 38 | 12 | 50 | 1.3 | |
HK1 203-25 | 203x25x50 | 203 | 25 | 38 | 12 | 50 | 1.5 | |
HK1 305-26 | 305x16x50 | 305 | 16 | 38 | 12 | 50 | 1.4 | |
HK1 305-19 | 305x19x50 | 305 | 19 | 38 | 12 | 50 | 1.6 | |
HK1 305-22 | 305x22x50 | 305 | 22 | 38 | 12 | 50 | 1.9 | |
HK1 305-25 | 305x25x50 | 305 | 25 | 38 | 12 | 50 | 2.2 | |
2 | HK2 203-16 | 203x16x50 | 203 | 16 | 38 | 12 | 50 | 1 |
HK2 203-25 | 203x25x62 | 203 | 25 | 50 | 12 | 62 | 1.7 | |
HK2 305-25 | 305x25x56 | 305 | 25 | 40 | 16 | 56 | 2.5 | |
3 | HK3 203-19 | 203x19x50 | 203 | 19 | 38 | 12 | 50 | 1.6 |
HK3 203-25 | 203x25x50 | 203 | 25 | 38 | 12 | 50 | 2.1 | |
HK3 203-28 | 203x28x50 | 203 | 28 | 38 | 12 | 50 | 2.3 |
We can accept OEM & ODM orders. Please contact us for any question.
Copyright © Hunan Hyster Material Technology Co., LTD. All Rights Reserved
Sitemap | Technical Support: