TYPE | ITEM NO. | Size(mm) | Dimension | N.W(kg) | |||||
A | B | C | D | E | G | ||||
1 | SWB 200 | 200x13x30 | 200 | 13 | 20 | 10 | 20 | . | 0.8 |
SWB 244 | 244x10x35 | 244 | 10 | 25 | 10 | 25 | . | 1.3 | |
SWB 202 | 202x10x35 | 202 | 10 | 25 | 10 | 25 | . | 1.1 | |
2 | SWB 275 | 275x5x29 | 275 | 5 | 21 | 8 | 16 | 16 | 0.9 |
SWB 150 | 150x10x70 | 150 | 10 | 60 | 10 | 40 | 20 | 2.4 | |
3 | SWB 200 | 200x25x59 | 200 | 3 | 47 | 12 | 59 | . | 1.5 |
SWB 400 | 400x25x59 | 400 | 3 | 47 | 12 | 25 | . | 2.9 | |
4 | SWB 125 | 125x10x90 | 125 | 10 | 80 | 10 | 90 | . | 4.3 |
SWB 200-4 | 200x25x50 | 200 | 10 | 38 | 12 | 50 | . | 1.5 | |
SWB 400-4 | 400x25x50 | 400 | 10 | 38 | 12 | 50 | . | 2.9 |
Copyright © Hunan Hyster Material Technology Co., LTD. All Rights Reserved
Sitemap | Technical Support: