Skid blocks
Typical Application: Bottom and Runner Protection for Shovels and Buckets.
The Skid Bar is available in various lengths, widths and sizes, wherein the surface of the bar is smoothly shaped.
TYPE | ITEM NO. | Size(mm) | Dimension | N.W(kg) | |||
A | B | C | D | ||||
1 | SB1-214 | 214x101x34 | 214 | 101 | 22 | 12 | 5.1 |
SB1-302 | 302x101x34 | 302 | 101 | 22 | 12 | 7.3 | |
SB1-154 | 154x101x34 | 154 | 101 | 22 | 12 | 3.7 | |
SB1-279 | 279x75x34 | 279 | 75 | 22 | 12 | 6.1 | |
2 | SB2-214 | 214x101x34 | 214 | 101 | 22 | 12 | 5.9 |
SB2-214R | 214x101x34 | 214 | 101 | 22 | 12 | 5.9 | |
SB2-302 | 302x101x34 | 302 | 101 | 22 | 12 | 8.4 | |
SB2-302R | 302x75x34 | 302 | 75 | 22 | 12 | 8.4 | |
SB2-154 | 154x101x34 | 154 | 101 | 22 | 12 | 4.2 | |
SB2-154R | 154x75x34 | 154 | 75 | 22 | 12 | 4.2 | |
3 | SB3-250A | 250x150x45 | 250 | 150 | 20 | 25 | 13.1 |
SB3-200 | 200x150x45 | 200 | 150 | 20 | 25 | 10.5 | |
SB3-250B | 250x250x45 | 250 | 250 | 20 | 25 | 21.9 |
Copyright © Hunan Hyster Material Technology Co., LTD. All Rights Reserved
Sitemap | Technical Support: