STD Wear Bars are wear bars available in thicknesses ranging from 25mm to 100mm, widths from 25mm to 300mm wide and in varying lengths. We can make all sizes you want. Please refer to STD Wear Bars Welding Procedure for use and installation.
STD Wear Bars can be stud bolted to suit fitment needs. They offer superior wear life when compared to conventional alloys such as manganese steel, Ni-hard, Q&T bars and clad overlay strips.
STD Wear Bars offers a cost effective solutions to wear problems.
ITEM NO. | Size(mm) | Dimension | N.W(kg) | |||
A | B | C | D | |||
HSD 200A | 200x25x25 | 200 | 25 | 15 | 10 | 1 |
HSD 200B | 200x75x75 | 200 | 75 | 63 | 12 | 8.9 |
HSD 300A | 300x25x25 | 300 | 25 | 15 | 10 | 1.5 |
HSD 153 | 153x38x33 | 153 | 38 | 25 | 8 | 1.5 |
HSD 115 | 115x50x50 | 115 | 50 | 38 | 12 | 2.3 |
HSD 127 | 127x50x50 | 127 | 50 | 38 | 12 | 2.4 |
HSD 150A | 150x50x50 | 150 | 50 | 40 | 12 | 2.9 |
HSD 210 | 210x50x50 | 210 | 50 | 38 | 12 | 4.1 |
HSD 230 | 230x50x50 | 230 | 50 | 38 | 12 | 4.5 |
HSD 294 | 294x50x50 | 294 | 50 | 40 | 10 | 5.8 |
HSD 300D | 300x150x60 | 300 | 150 | 48 | 12 | 21.1 |
HSD 432 | 432x50x50 | 432 | 50 | 38 | 12 | 8.5 |
HSD 459 | 459x38x31 | 459 | 38 | 25 | 6 | 4.2 |
HSD 150B | 150x75x39 | 150 | 75 | 29 | 10 | 3.4 |
HSD 150D | 150x75x60 | 150 | 75 | 50 | 10 | 5.3 |
Copyright © Hunan Hyster Material Technology Co., LTD. All Rights Reserved
Sitemap | Technical Support: